
Digital sound
16-channel digital processing is available across the documented Supermini configurations. Choose the exact pair and case combination that suits your routine.

In-ear hearing support, with a pocketable charging case.
16-channel digital processing is available across the documented Supermini configurations. Choose the exact pair and case combination that suits your routine.
Auto on/off starts the devices as you take them out of the case and switches them off when you put them away. Check the selected configuration for its controls and included ear tips.
Rechargeable pairs and a portable case make it easier to keep a consistent routine. Documented configurations charge in about 2 hours and provide more than 16 hours of use.

16-channel digital processing is available across the documented Supermini configurations. Choose the exact pair and case combination that suits your routine.
Auto on/off starts the devices as you take them out of the case and switches them off when you put them away. Check the selected configuration for its controls and included ear tips.
Rechargeable pairs and a portable case make it easier to keep a consistent routine. Documented configurations charge in about 2 hours and provide more than 16 hours of use.
Select an option above to match its image, price and purchase link. Each item reference below identifies the corresponding configuration.
| Configuration | Rechargeable pair |
|---|---|
| Item reference | B0HJ81FYR1 |
| Sound processing | 16-channel digital processing |
| Listening settings | Two listening modes |
| Ear tip sizes | X-small, small, medium and large |
| Supermini charging | About 2 hours |
| Supermini use | More than 16 hours |
| Settings memory | Settings memory after 10 minutes of use |
| Configuration | Rechargeable pair |
|---|---|
| Item reference | B0HJ875RCK |
| Sound processing | 16-channel digital processing |
| Listening settings | Two listening modes |
| Ear tip sizes | X-small, small, medium and large |
| Supermini charging | About 2 hours |
| Supermini use | More than 16 hours |
| Settings memory | Settings memory after 10 minutes of use |
| Configuration | Rechargeable pair |
|---|---|
| Item reference | B0H8DS56LH |
| Ear tip sizes | X-small, small, medium and large |
| Configuration | Blue & Red with Black Case |
|---|---|
| Item reference | B0HF7THTXG |
| Sound processing | 16-channel digital processing |
| Listening settings | Two listening modes |
| Ear tip sizes | X-small, small, medium and large |
| Supermini charging | About 2 hours |
| Supermini use | More than 16 hours |
| Settings memory | Settings memory after 10 minutes of use |
| Configuration | Rechargeable pair |
|---|---|
| Item reference | B0HCV22NHS |
| Sound processing | 16-channel digital processing |
| Listening settings | Two listening modes |
| Ear tip sizes | X-small, small, medium and large |
| Supermini charging | About 2 hours |
| Supermini use | More than 16 hours |
| Settings memory | Settings memory after 10 minutes of use |
| Configuration | Rechargeable pair |
|---|---|
| Item reference | B0HCC2N7P6 |
| Brand | Vivtone |
| Color | Blue & Red |
| Number of Batteries | 1 A batteries required. (included) |
| Lithium battery Weight | 0.09 g |
| Manufacturer | Vivtone |
| Configuration | TM-S-b29 |
|---|---|
| Item reference | B0H98P2MCN |
| Brand | Vivtone |
| Color | Beige |
| Model Name | TM-S-b29 |
| Battery Weight | 1 g |
| Fit Type | In-Ear |
| Configuration | TM-Sb-brR |
|---|---|
| Item reference | B0H8DD9YVR |
| Brand | Vivtone |
| Color | Blue & Red with Black Case |
| Style | Both Ear |
| Model Name | TM-Sb-brR |
| Battery Weight | 1 g |
| Configuration | TM-Sb28 |
|---|---|
| Item reference | B0H6FSVF1T |
| Brand | Vivtone |
| Color | Beige |
| Style | Both Ear |
| Model Name | TM-Sb28 |
| Battery Weight | 1 g |
| Configuration | TM-S-brU |
|---|---|
| Item reference | B0GZVT5NB7 |
| Configuration | TM-SB-brP |
|---|---|
| Item reference | B0GQGYJQBP |
| Configuration | TM-S-b26 |
|---|---|
| Item reference | B0GPXCBCRW |
| Configuration | TM-S-b24 |
|---|---|
| Item reference | B0G48JPWSK |
| Configuration | Rechargeable pair |
|---|---|
| Item reference | B0G33TKNNR |
| Sound processing | 16-channel digital processing |
| Listening settings | Two listening modes |
| Ear tip sizes | X-small, small, medium and large |
| Supermini charging | About 2 hours |
| Supermini use | More than 16 hours |
| Settings memory | Settings memory after 10 minutes of use |
| Configuration | TM-Sb-bJ |
|---|---|
| Item reference | B0G13KDF52 |
| Configuration | Beige with Yellow Case |
|---|---|
| Item reference | B0CM66NGVS |
| Sound processing | 16-channel digital processing |
| Listening settings | Two listening modes |
| Ear tip sizes | X-small, small, medium and large |
| Supermini charging | About 2 hours |
| Supermini use | More than 16 hours |
| Settings memory | Settings memory after 10 minutes of use |
| Brand | Vivtone |
| Color | Beige with Yellow Case |
| Battery Weight | 1 g |
| Fit Type | Over Ear |
| Number of Batteries | 1 A batteries required. (included) |
| Configuration | Rechargeable pair |
|---|---|
| Item reference | B0F6V2JJ1J |
| Sound processing | 16-channel digital processing |
| Listening settings | Two listening modes |
| Ear tip sizes | X-small, small, medium and large |
| Supermini charging | About 2 hours |
| Supermini use | More than 16 hours |
| Settings memory | Settings memory after 10 minutes of use |
| Configuration | Beige with Yellow Case |
|---|---|
| Item reference | B0FLW78WGY |
| Sound processing | 16-channel digital processing |
| Listening settings | Two listening modes |
| Ear tip sizes | X-small, small, medium and large |
| Supermini charging | About 2 hours |
| Supermini use | More than 16 hours |
| Settings memory | Settings memory after 10 minutes of use |
| Brand | Vivtone |
| Color | Beige with Yellow Case |
| Battery Weight | 1 g |
| Fit Type | Over Ear |
| Number of Batteries | 1 A batteries required. (included) |
| Configuration | Blue & Red with Red Case |
|---|---|
| Item reference | B0CM6773CJ |
| Sound processing | 16-channel digital processing |
| Listening settings | Two listening modes |
| Ear tip sizes | X-small, small, medium and large |
| Supermini charging | About 2 hours |
| Supermini use | More than 16 hours |
| Settings memory | Settings memory after 10 minutes of use |
| Brand | Vivtone |
| Color | Blue & Red with Red Case |
| Battery Weight | 1 g |
| Fit Type | Over Ear |
| Number of Batteries | 1 A batteries required. (included) |
| Configuration | Reference | Price | Details |
|---|---|---|---|
| Rechargeable pair | B0HJ81FYR1 | $279.00 | Sound processing: 16-channel digital processing; Listening settings: Two listening modes; Ear tip sizes: X-small, small, medium and large; Supermini charging: About 2 hours; Supermini use: More than 16 hours; Settings memory: Settings memory after 10 minutes of use |
| Rechargeable pair | B0HJ875RCK | $279.00 | Sound processing: 16-channel digital processing; Listening settings: Two listening modes; Ear tip sizes: X-small, small, medium and large; Supermini charging: About 2 hours; Supermini use: More than 16 hours; Settings memory: Settings memory after 10 minutes of use |
| Rechargeable pair | B0H8DS56LH | $249.00 | Ear tip sizes: X-small, small, medium and large |
| Blue & Red with Black Case | B0HF7THTXG | $279.00 | Sound processing: 16-channel digital processing; Listening settings: Two listening modes; Ear tip sizes: X-small, small, medium and large; Supermini charging: About 2 hours; Supermini use: More than 16 hours; Settings memory: Settings memory after 10 minutes of use |
| Rechargeable pair | B0HCV22NHS | $249.00 | Sound processing: 16-channel digital processing; Listening settings: Two listening modes; Ear tip sizes: X-small, small, medium and large; Supermini charging: About 2 hours; Supermini use: More than 16 hours; Settings memory: Settings memory after 10 minutes of use |
| Rechargeable pair | B0HCC2N7P6 | $249.00 | |
| TM-S-b29 | B0H98P2MCN | $279.00 | |
| TM-Sb-brR | B0H8DD9YVR | $279.00 | |
| TM-Sb28 | B0H6FSVF1T | $279.00 | |
| TM-S-brU | B0GZVT5NB7 | $279.00 | |
| TM-SB-brP | B0GQGYJQBP | $279.00 | |
| TM-S-b26 | B0GPXCBCRW | $279.00 | |
| TM-S-b24 | B0G48JPWSK | $279.00 | |
| Rechargeable pair | B0G33TKNNR | $249.00 | Sound processing: 16-channel digital processing; Listening settings: Two listening modes; Ear tip sizes: X-small, small, medium and large; Supermini charging: About 2 hours; Supermini use: More than 16 hours; Settings memory: Settings memory after 10 minutes of use |
| TM-Sb-bJ | B0G13KDF52 | $279.00 | |
| Beige with Yellow Case | B0CM66NGVS | $279.00 | Sound processing: 16-channel digital processing; Listening settings: Two listening modes; Ear tip sizes: X-small, small, medium and large; Supermini charging: About 2 hours; Supermini use: More than 16 hours; Settings memory: Settings memory after 10 minutes of use |
| Rechargeable pair | B0F6V2JJ1J | $249.00 | Sound processing: 16-channel digital processing; Listening settings: Two listening modes; Ear tip sizes: X-small, small, medium and large; Supermini charging: About 2 hours; Supermini use: More than 16 hours; Settings memory: Settings memory after 10 minutes of use |
| Beige with Yellow Case | B0FLW78WGY | $279.00 | Sound processing: 16-channel digital processing; Listening settings: Two listening modes; Ear tip sizes: X-small, small, medium and large; Supermini charging: About 2 hours; Supermini use: More than 16 hours; Settings memory: Settings memory after 10 minutes of use |
| Blue & Red with Red Case | B0CM6773CJ | $279.00 | Sound processing: 16-channel digital processing; Listening settings: Two listening modes; Ear tip sizes: X-small, small, medium and large; Supermini charging: About 2 hours; Supermini use: More than 16 hours; Settings memory: Settings memory after 10 minutes of use |
Documented Supermini configurations charge in about 2 hours and provide more than 16 hours of use. They include a charging case; check the selected configuration details for its exact features.
Compare the fit, controls and selected configuration. For Bluetooth models, confirm the phone operating-system requirement for that exact version. Read the product instructions and check the included items before purchase.
Use the selector to compare the exact image, item reference and price. The specifications area records the details for your selected option. Make sure the reference matches the option you want before opening Amazon.
Choose your preferred configuration above.