
Behind-the-ear design
Lucid508 places the main device behind the ear. Compare the available colors and package configurations before choosing your pair.

Behind-the-ear hearing aids with rechargeable convenience.
Lucid508 places the main device behind the ear. Compare the available colors and package configurations before choosing your pair.
Documented Lucid508 pairs charge in about 2 hours and provide up to 25 hours of use. The case can recharge the pair four times; follow the included charging instructions for your pair.
Auto on/off responds when the pair leaves or enters the charging case. Quiet and noisy-environment modes offer different listening settings; follow the included instructions to adjust them.

Lucid508 places the main device behind the ear. Compare the available colors and package configurations before choosing your pair.
Documented Lucid508 pairs charge in about 2 hours and provide up to 25 hours of use. The case can recharge the pair four times; follow the included charging instructions for your pair.
Auto on/off responds when the pair leaves or enters the charging case. Quiet and noisy-environment modes offer different listening settings; follow the included instructions to adjust them.
Select an option above to match its image, price and purchase link. Each item reference below identifies the corresponding configuration.
| Configuration | Beige |
|---|---|
| Item reference | B0F4D56CBL |
| Lucid508 charging | About 2 hours; up to 25 hours of use |
| Case recharges | Four pair recharges |
| Peak sound gain | Up to 41 dB |
| Configuration | Beige |
|---|---|
| Item reference | B0B4JDDN39 |
| Lucid508 charging | About 2 hours; up to 25 hours of use |
| Case recharges | Four pair recharges |
| Peak sound gain | Up to 41 dB |
| Configuration | Black |
|---|---|
| Item reference | B0CZHCZSPQ |
| Lucid508 charging | About 2 hours; up to 25 hours of use |
| Case recharges | Four pair recharges |
| Peak sound gain | Up to 41 dB |
| Configuration | Beige |
|---|---|
| Item reference | B0DG2SJ7F7 |
| Lucid508 charging | About 2 hours; up to 25 hours of use |
| Case recharges | Four pair recharges |
| Peak sound gain | Up to 41 dB |
| Configuration | Beige |
|---|---|
| Item reference | B0F7QZ3ZY3 |
| Lucid508 charging | About 2 hours; up to 25 hours of use |
| Case recharges | Four pair recharges |
| Peak sound gain | Up to 41 dB |
| Configuration | Beige |
|---|---|
| Item reference | B0CRVGCH2T |
| Lucid508 charging | About 2 hours; up to 25 hours of use |
| Case recharges | Four pair recharges |
| Peak sound gain | Up to 41 dB |
| Configuration | Reference | Price | Details |
|---|---|---|---|
| Beige | B0F4D56CBL | $259.00 | Lucid508 charging: About 2 hours; up to 25 hours of use; Case recharges: Four pair recharges; Peak sound gain: Up to 41 dB |
| Beige | B0B4JDDN39 | $259.00 | Lucid508 charging: About 2 hours; up to 25 hours of use; Case recharges: Four pair recharges; Peak sound gain: Up to 41 dB |
| Black | B0CZHCZSPQ | $259.00 | Lucid508 charging: About 2 hours; up to 25 hours of use; Case recharges: Four pair recharges; Peak sound gain: Up to 41 dB |
| Beige | B0DG2SJ7F7 | $259.00 | Lucid508 charging: About 2 hours; up to 25 hours of use; Case recharges: Four pair recharges; Peak sound gain: Up to 41 dB |
| Beige | B0F7QZ3ZY3 | $259.00 | Lucid508 charging: About 2 hours; up to 25 hours of use; Case recharges: Four pair recharges; Peak sound gain: Up to 41 dB |
| Beige | B0CRVGCH2T | $259.00 | Lucid508 charging: About 2 hours; up to 25 hours of use; Case recharges: Four pair recharges; Peak sound gain: Up to 41 dB |
Documented Lucid508 pairs charge in about 2 hours and provide up to 25 hours of use. The case can recharge the pair four times. Follow the charging instructions supplied with your configuration.
Compare the fit, controls and selected configuration. For Bluetooth models, confirm the phone operating-system requirement for that exact version. Read the product instructions and check the included items before purchase.
Use the selector to compare the exact image, item reference and price. The specifications area records the details for your selected option. Make sure the reference matches the option you want before opening Amazon.
Choose your preferred configuration above.